Product Feature
Requires: |
| 8~12kg turbine engine (not included) | |
| Minimum 8 channel transmitter and receiver (not included) | |
| 1x 3S 2000~2600mAh Li-Po battery for the receiver (not included) | |
| 1x 3S 2000~2600mAh Li-Po battery for turbine engine ECU (not included) | |
| Battery balance charger and power supply (not included) | |
| Engine gasoline/diesel/kerosene fuel (not included) | |
| Specification: | |
| Wingspan: | 1800mm (71 in) |
| Length: | 1850mm (72.7 in) |
| Flying Weight(Included 8kg turbine engine & 2500ml fuel): | Approx. 9200g (20.2 lb) |
| Servo: | 7x35g & 3x12g |
| Retract System: | Servoless metal retracts with E-brake wheels |
| Brake Gyro: | AG63(not including) |
| Main Fuel Tank: | 2 x 2500cc (5 liter) |
| Header Fuel Tank: | 120cc (0.12 liter) |
| Recommended Turbine Engine: | 8-12KG |




